Lawn & Landscaping Applications
| RLC PHC | (pesticide & herbicide control) | Lawn Application | Smaller Lawn | Larger Lawn (can increase due to size) | ||
|---|---|---|---|---|---|---|
| Treatment | Per 1,000 Sq. Ft. | - Fertilizer | $95 | $130 | ||
| - Insect | $15 | - Weed Control | $100 | $130 | ||
| - Disease | $20 | |||||
| - Mite | $15 | "Curb Appeal" Package | $300 | $415 | ||
| - Spring, Early Sumer, | ||||||
| Full Service PHC Visit | Small Area | Large Area | Mid-Summer, September | |||
| One-Time | $150 | $250 | ||||
| Over-Seeding (not in package) | $180 | $250 | ||||
| RLC PHC Package | $450 | $750 | ||||
| - Spring, Early Summer, | ||||||
| Mid-Summer, September | ||||||
| Landscaping Fertilizer | Per 1,000 Sq. Ft. | |||||
| Fertilization | $30 | |||||
| PHC + Fertilization | Per 1,000 Sq. Ft. | |||||
| All Of It | $65 | |||||
| Wrap It All Up | Small Area | Large Area | ||||
| "Wow Factor" Package | $520 | $865 | ||||
| - Spring (phc + fert), Early Summer (phc) | ||||||
| - Mid-Summer, September (phc + fert) |
